<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured &#8211; Millennium Institute Foundational Research on Data</title>
	<atom:link href="https://imfd.cl/en/category/featured-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://imfd.cl</link>
	<description></description>
	<lastBuildDate>Fri, 16 Oct 2026 16:29:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://imfd.cl/wp-content/uploads/2018/12/cropped-IMFD-Home-1-150x150.png</url>
	<title>Featured &#8211; Millennium Institute Foundational Research on Data</title>
	<link>https://imfd.cl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>maqui.ai, AI startup for the construction industry, is now part of the Accelerator Program of the Chilean Chamber of Construction</title>
		<link>https://imfd.cl/en/maqui-ai-startup-de-ia-para-construccion-ahora-es-parte-del-programa-aceleradora-de-la-camara-chilena-de-la-construccion/</link>
					<comments>https://imfd.cl/en/maqui-ai-startup-de-ia-para-construccion-ahora-es-parte-del-programa-aceleradora-de-la-camara-chilena-de-la-construccion/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 13:25:56 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hernán Sarmiento]]></category>
		<category><![CDATA[maqui.ai]]></category>
		<category><![CDATA[The Millennium Institute for Foundational Research on Data (IMFD)]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12879</guid>

					<description><![CDATA[The platform developed by the Millennium Institute for Foundational Research on Data (IMFD) will be part of a program designed to strengthen and facilitate its adoption in the construction industry. maqui.ai, the startup developed by the Innovation area of the Millennium Institute for Foundational Research on Data (IMFD), which uses artificial intelligence to facilitate access...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/maqui-ai-startup-de-ia-para-construccion-ahora-es-parte-del-programa-aceleradora-de-la-camara-chilena-de-la-construccion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Origin of dashAI, the No-Code AI Platform for Machine Learning Models Made in Chile</title>
		<link>https://imfd.cl/en/el-origen-de-dashai-la-plataforma-de-ia-no-code-de-modelos-de-aprendizaje-automatico-hecha-en-chile/</link>
					<comments>https://imfd.cl/en/el-origen-de-dashai-la-plataforma-de-ia-no-code-de-modelos-de-aprendizaje-automatico-hecha-en-chile/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 14:58:30 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[dashAI]]></category>
		<category><![CDATA[Felipe Bravo]]></category>
		<category><![CDATA[Machine learning]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12857</guid>

					<description><![CDATA[In conversation with FuturIA podcast, the academic from the Department of Computer Science (DCC) and director of the Data and Artificial Intelligence Initiative (IDIA) at Universidad de Chile, also a researcher at the Millennium Institute for Foundational Research on Data (IMFD) and at the National Center for Artificial Intelligence (CENIA), Felipe Bravo, reviewed the origin...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/el-origen-de-dashai-la-plataforma-de-ia-no-code-de-modelos-de-aprendizaje-automatico-hecha-en-chile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marcelo Mendoza discusses polarization, disinformation, and political discourse on “Cómo te lo explico” podcast by La Tercera</title>
		<link>https://imfd.cl/en/marcelo-mendoza-analiza-polarizacion-desinformacion-y-discurso-politico-en-podcast-como-te-lo-explico-de-la-tercera/</link>
					<comments>https://imfd.cl/en/marcelo-mendoza-analiza-polarizacion-desinformacion-y-discurso-politico-en-podcast-como-te-lo-explico-de-la-tercera/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 19:26:35 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[La Tercera]]></category>
		<category><![CDATA[marcelo mendoza]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[polarization]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12846</guid>

					<description><![CDATA[The UC academic and researcher at the Millennium Institute for Foundational Research on Data (IMFD) and the National Center for Artificial Intelligence (CENIA) joined Marcelo Santos, academic at Universidad Diego Portales (UDP), on La Tercera&#8217;s podcast &#8220;Cómo te lo explico,&#8221; hosted by Mónica Rincón and Paula Catena. Marcelo Mendoza, academic at the Department of Computer...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/marcelo-mendoza-analiza-polarizacion-desinformacion-y-discurso-politico-en-podcast-como-te-lo-explico-de-la-tercera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Camila Díaz on Radio Concierto: &#8220;We Want People to Better Understand What Happens in Congress&#8221;</title>
		<link>https://imfd.cl/en/camila-diaz-en-radio-concierto-queremos-que-la-gente-entienda-mejor-que-pasa-en-el-congreso/</link>
					<comments>https://imfd.cl/en/camila-diaz-en-radio-concierto-queremos-que-la-gente-entienda-mejor-que-pasa-en-el-congreso/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 15:02:48 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Camila Díaz]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congress Data]]></category>
		<category><![CDATA[Legislative Information]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12830</guid>

					<description><![CDATA[On the program Concierto Valor, the executive director of the Millennium Institute for Foundational Research on Data (IMFD) presented Datos del Congreso, a platform that gathers Chile´s legislative activity since 1990 and that can be connected to ChatGPT and Claude to, for example, review a lawmaker&#8217;s work before an election. The executive director of the...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/camila-diaz-en-radio-concierto-queremos-que-la-gente-entienda-mejor-que-pasa-en-el-congreso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data and AI: Professionals from Biobío region participated in &#8220;Know Your Data&#8221; Workshop</title>
		<link>https://imfd.cl/en/datos-e-ia-profesionales-de-la-region-del-biobio-participaron-en-el-taller-conoce-tus-datos/</link>
					<comments>https://imfd.cl/en/datos-e-ia-profesionales-de-la-region-del-biobio-participaron-en-el-taller-conoce-tus-datos/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 15:08:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12806</guid>

					<description><![CDATA[Nearly 30 people attended a new session of the workshop &#8220;Know Your Data: An Essential Step for AI&#8221; at Universidad de Concepción, where they worked on diagnosing and organizing their institutions&#8217; data. Nearly 30 professionals took part on Thursday, October 1, in the third edition of the workshop &#8220;Know Your Data: An Essential Step for...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/datos-e-ia-profesionales-de-la-region-del-biobio-participaron-en-el-taller-conoce-tus-datos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Congress Data: Query Congress Activity from Claude and ChatGPT</title>
		<link>https://imfd.cl/en/datos-del-congreso-consulta-la-actividad-del-congreso-desde-claude-y-chatgpt/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 12:46:41 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chile Congress]]></category>
		<category><![CDATA[Congress Data]]></category>
		<category><![CDATA[Legislative system]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12785</guid>

					<description><![CDATA[Developed by the Millennium Institute for Foundational Research on Data (IMFD), Datoscongreso.cl allows users to look up questions about bills and parliamentary votes from 1990 to the present, with links to official sources to verify each piece of data. Datos del Congreso is a new platform that organizes information from the National Congress and translates...]]></description>
		
		
		
			</item>
		<item>
		<title>Aidan Hogan Opens FOIS 2026 with Talk on Wikidata&#8217;s Ontological Modeling</title>
		<link>https://imfd.cl/en/aidan-hogan-abrio-fois-2026-con-charla-sobre-modelamiento-ontologico-de-wikidata-2/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 13:57:28 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[FOIS]]></category>
		<category><![CDATA[IAOA]]></category>
		<category><![CDATA[Knowledge graph]]></category>
		<category><![CDATA[Ontological modeling]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Symbolic Artificial Intelligence]]></category>
		<category><![CDATA[Wikidata]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12774</guid>

					<description><![CDATA[The academic from the Department of Computer Science at Universidad de Chile (DCC UChile) and deputy director of the Millennium Institute for Foundational Research on Data (IMFD) delivered the first keynote and took part in the “Ontologies &#38; Artificial Intelligence” panel at the international FOIS 2026 conference. From September 21 to 25, the sixteenth edition...]]></description>
		
		
		
			</item>
		<item>
		<title>Technology and memory: IMFD joins discussion on AI and human rights archives</title>
		<link>https://imfd.cl/en/tecnologia-y-memoria-imfd-participo-en-conversatorio-sobre-desafios-y-oportunidades-en-el-uso-de-inteligencia-artificial-en-archivos-de-derechos-humanos/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 14:24:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Memory]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12752</guid>

					<description><![CDATA[The event was organized by the National Human Rights Institute (INDH) and brought together specialists from different disciplines to reflect on the ethical and methodological challenges posed by the use of these technologies. A publication prepared by the INDH and the Millennium Institute for Foundational Research on Data (IMFD), based on the analysis of more...]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence and archives: Jocelyn Dunstan presented the work of NuestramemorIA at an Ibero-American meeting in Mexico City</title>
		<link>https://imfd.cl/en/inteligencia-artificial-y-archivos-jocelyn-dunstan-presento-el-trabajo-de-nuestramemoria-en-encuentro-iberoamericano-en-ciudad-de-mexico/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 11:56:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Jocelyn Dunstan]]></category>
		<category><![CDATA[Our MemorIA]]></category>
		<category><![CDATA[Second Ibero-American Archives Meeting]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12063</guid>

					<description><![CDATA[Jocelyn Dunstan, a researcher at the Millennium Institute for Foundational Research on Data (IMFD) and an academic at IMC UC and DCC UC, took part in the II Ibero-American Archives Meeting, dedicated to the uses and ethical implications of artificial intelligence in document preservation. In her presentation, she outlined four lines of work of the...]]></description>
		
		
		
			</item>
		<item>
		<title>Three IMFD researchers were recognized by Ingeniería UC at the San Agustín Ceremony</title>
		<link>https://imfd.cl/en/tres-investigadores-del-imfd-fueron-reconocidos-por-ingenieria-uc-en-la-ceremonia-san-agustin/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 15:21:24 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ceremonia San Agustín]]></category>
		<category><![CDATA[Hans Löbel]]></category>
		<category><![CDATA[Jocelyn Dunstan]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[University of Chile Engineering]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10238</guid>

					<description><![CDATA[At its annual ceremony, the UC School of Engineering honored Jocelyn Dunstan, Hans Löbel, and Juan Reutter. The recognitions included two promotions to the rank of associate professor, an award for engineering education, and a distinction for frontier research and impact. On August 14, as part of the traditional San Agustín Ceremony, the UC School...]]></description>
		
		
		
			</item>
		<item>
		<title>IMFD gathered professionals from the R&#038;D ecosystem for the first workshop &#8220;Know Your Data: An Essential Step for AI&#8221;</title>
		<link>https://imfd.cl/en/imfd-reunio-a-profesionales-del-ecosistema-id-en-el-primer-taller-conoce-tus-datos-un-paso-imprescindible-para-la-ia/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 21:10:19 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Data Life Cycle]]></category>
		<category><![CDATA[Know Your Data]]></category>
		<category><![CDATA[Santiago Metropolitan Hub]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10239</guid>

					<description><![CDATA[The session, held at the Hub Metropolitano de Santiago, provided concrete tools to diagnose and organize organizations&#8217; data before incorporating artificial intelligence into their processes. The workshop will be repeated in Viña del Mar, Concepción, and Santiago. More than 30 professionals took part in the first session of &#8220;Know Your Data: An Essential Step for...]]></description>
		
		
		
			</item>
		<item>
		<title>Study with CEP survey data tests surveys answered by artificial intelligence: They work with less accuracy in Chile than in the U.S.</title>
		<link>https://imfd.cl/en/estudio-con-datos-de-encuesta-cep-pone-a-prueba-encuestas-respondidas-por-inteligencia-artificial-funcionan-con-menos-precision-en-chile-que-en-ee-uu/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 20:38:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial Intelligence Surveys]]></category>
		<category><![CDATA[naim bro]]></category>
		<category><![CDATA[Silicon sampling]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10245</guid>

					<description><![CDATA[The research, published in EPJ Data Science, evaluated the silicon sampling technique, which replaces real survey respondents with AI-simulated responses. In Chile, the models showed lower accuracy for women, older adults, religious people, those with lower educational levels, and lower-income groups. Large language models (LLMs), such as those behind ChatGPT, Gemini, or Claude, began a...]]></description>
		
		
		
			</item>
	</channel>
</rss>
