<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Millennium Institute Foundational Research on Data</title>
	<atom:link href="https://imfd.cl/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://imfd.cl</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2026 14:08:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://imfd.cl/wp-content/uploads/2018/12/cropped-IMFD-Home-1-150x150.png</url>
	<title>News &#8211; Millennium Institute Foundational Research on Data</title>
	<link>https://imfd.cl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Organizations from the Valparaíso region took part in IMFD workshop on data and artificial intelligence</title>
		<link>https://imfd.cl/en/organizaciones-de-la-region-de-valparaiso-participaron-en-taller-del-imfd-sobre-datos-e-inteligencia-artificial/</link>
					<comments>https://imfd.cl/en/organizaciones-de-la-region-de-valparaiso-participaron-en-taller-del-imfd-sobre-datos-e-inteligencia-artificial/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 16:27:52 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Know Your Data]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10406</guid>

					<description><![CDATA[The second session of “Know your data: an essential step for AI” brought together professionals from universities, a school, and companies in Viña del Mar, who worked on diagnosing and organizing their institutions&#8217; data. Fifteen professionals took part on Friday, September 4, in the second session of “Know your data: an essential step for AI”,...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/organizaciones-de-la-region-de-valparaiso-participaron-en-taller-del-imfd-sobre-datos-e-inteligencia-artificial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From the Wikipedia Edit-a-thon to Publication: 10 Chilean Scientific Institutions Now Have Published Articles</title>
		<link>https://imfd.cl/en/de-la-editaton-a-wikipedia-10-instituciones-cientificas-chilenas-ya-tienen-articulos-publicados/</link>
					<comments>https://imfd.cl/en/de-la-editaton-a-wikipedia-10-instituciones-cientificas-chilenas-ya-tienen-articulos-publicados/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 11:29:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chile Research]]></category>
		<category><![CDATA[Science and Technology Chile]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10237</guid>

					<description><![CDATA[The Science and Technology Editathon 2026, organized by the Millennium Institute Foundational Research on Data (IMFD) together with Wikimedia Chile and with the collaboration of the Department of Computer Science of Universidad de Chile, brought together 14 institutions. Ten completed all stages of the process and already have articles published in the free encyclopedia. In...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/de-la-editaton-a-wikipedia-10-instituciones-cientificas-chilenas-ya-tienen-articulos-publicados/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three IMFD researchers were recognized by Ingeniería UC at the San Agustín Ceremony</title>
		<link>https://imfd.cl/en/tres-investigadores-del-imfd-fueron-reconocidos-por-ingenieria-uc-en-la-ceremonia-san-agustin/</link>
					<comments>https://imfd.cl/en/tres-investigadores-del-imfd-fueron-reconocidos-por-ingenieria-uc-en-la-ceremonia-san-agustin/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 15:21:24 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ceremonia San Agustín]]></category>
		<category><![CDATA[Hans Löbel]]></category>
		<category><![CDATA[Jocelyn Dunstan]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[University of Chile Engineering]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10238</guid>

					<description><![CDATA[At its annual ceremony, the UC School of Engineering honored Jocelyn Dunstan, Hans Löbel, and Juan Reutter. The recognitions included two promotions to the rank of associate professor, an award for engineering education, and a distinction for frontier research and impact. On August 14, as part of the traditional San Agustín Ceremony, the UC School...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/tres-investigadores-del-imfd-fueron-reconocidos-por-ingenieria-uc-en-la-ceremonia-san-agustin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMFD brought together professionals from the R&#038;D ecosystem at the first workshop &#8220;Know your data: an essential step for AI&#8221;</title>
		<link>https://imfd.cl/en/imfd-reunio-a-profesionales-del-ecosistema-id-en-el-primer-taller-conoce-tus-datos-un-paso-imprescindible-para-la-ia/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 21:10:19 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Data Life Cycle]]></category>
		<category><![CDATA[Know Your Data]]></category>
		<category><![CDATA[Santiago Metropolitan Hub]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10239</guid>

					<description><![CDATA[The session, held at the Hub Metropolitano de Santiago, provided concrete tools for diagnosing and organizing organizations&#8217; data before incorporating artificial intelligence into their processes. The workshop will be repeated in Viña del Mar, Concepción, and Santiago. More than 30 professionals took part in the first session of &#8220;Know Your Data: An Essential Step for...]]></description>
		
		
		
			</item>
		<item>
		<title>Researchers from Universidad de Chile and Leiden University explored new collaborations in computer science and AI</title>
		<link>https://imfd.cl/en/universidad-de-chile-y-universidad-de-leiden-exploraron-nuevas-colaboraciones-en-ciencias-de-la-computacion-e-ia/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 18:46:35 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[University of Chile]]></category>
		<category><![CDATA[University of Leiden]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10240</guid>

					<description><![CDATA[The meeting was chaired by Aidan Hogan, faculty member of the Department of Computer Science (DCC) at Universidad de Chile and Deputy Director of the IMFD, and brought together researchers from both institutions to explore new avenues for collaboration, student exchange, and joint doctoral supervision. From July 27 to 31, the Department of Computer Science...]]></description>
		
		
		
			</item>
		<item>
		<title>University of Chile presented dashAI, Chilean platform that allows working without handing over data</title>
		<link>https://imfd.cl/en/u-de-chile-presento-dashai-plataforma-chilena-que-permite-trabajar-sin-entregar-datos/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 21:19:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Claudia López]]></category>
		<category><![CDATA[dashAI]]></category>
		<category><![CDATA[Felipe Bravo]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10241</guid>

					<description><![CDATA[The Faculty of Physical and Mathematical Sciences of the Universidad de Chile, through its Data and Artificial Intelligence Initiative (IDIA), launched free, open-source software that allows users to train artificial intelligence models without needing to know how to program. The tool operates 100% locally on the user&#8217;s computer, with no mandatory cloud dependencies, positioning the...]]></description>
		
		
		
			</item>
		<item>
		<title>Research behind maqui.ai will reach the Industry Track of ISWC, the leading global conference on semantic web and knowledge graphs</title>
		<link>https://imfd.cl/en/investigacion-detras-de-maqui-ai-llegara-a-industry-track-de-iswc-principal-conferencia-mundial-sobre-web-semantica-y-grafos-de-conocimiento/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 21:05:45 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Hernán Sarmiento]]></category>
		<category><![CDATA[legal consultation]]></category>
		<category><![CDATA[legaltech]]></category>
		<category><![CDATA[maqui.ai]]></category>
		<category><![CDATA[start up legal]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10242</guid>

					<description><![CDATA[The paper presents the technological architecture behind maqui.ai, the legal platform developed by the Innovation and Technology Transfer team of the Millennium Institute Foundational Research on Data (IMFD). The team will present the work during the conference, to be held in Italy, positioning it among the most relevant applications of 2026 in knowledge graph-based technologies....]]></description>
		
		
		
			</item>
		<item>
		<title>Is your organization really prepared to use artificial intelligence? IMFD invites you to the workshop &#8220;Know Your Data: An Essential Step for AI&#8221;</title>
		<link>https://imfd.cl/en/esta-tu-organizacion-realmente-preparada-para-usar-inteligencia-artificial-imfd-invita-al-taller-gratuito-conoce-tus-datos-un-paso-imprescindible-para-la-ia/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 00:25:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anid]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Artificial Intelligence Workshops]]></category>
		<category><![CDATA[data]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10243</guid>

					<description><![CDATA[Companies, universities, public services, and social organizations generate large amounts of information every day. However, many do not know whether their datahas the quality and organization needed to take advantage of artificial intelligence tools. A free workshop by the Millennium Institute Foundational Research on Data (IMFD), to be held in Santiago, Viña del Mar, and...]]></description>
		
		
		
			</item>
		<item>
		<title>Sebastián Ferrada, IMFD researcher, on AI in the classroom: &#8220;We need to build criteria and look for alternative forms of assessment, so that grades are no longer the only measure&#8221;</title>
		<link>https://imfd.cl/en/sebastian-ferrada-investigador-imfd-sobre-ia-en-la-sala-de-clases-tenemos-que-formar-criterios-y-buscar-alternativas-de-evaluacion-que-ya-no-sea-solo-la-nota/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 16:48:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academia artificial intelligence]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[sebastian ferrada]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10244</guid>

					<description><![CDATA[Academics Sebastián Ferrada and John Atkinson analyzed the impact of artificial intelligence on work and education, highlighting that critical thinking, professional judgment, and interpersonal skills will remain fundamental in the age of automation. In a recent episode of A Bordo de La Tercera, the academic from the Iniciativa de Datos e Inteligencia Artificial (IDIA) at...]]></description>
		
		
		
			</item>
		<item>
		<title>Study with CEP survey data tests surveys answered by artificial intelligence: They work with less accuracy in Chile than in the U.S.</title>
		<link>https://imfd.cl/en/estudio-con-datos-de-encuesta-cep-pone-a-prueba-encuestas-respondidas-por-inteligencia-artificial-funcionan-con-menos-precision-en-chile-que-en-ee-uu/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 20:38:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial Intelligence Surveys]]></category>
		<category><![CDATA[naim bro]]></category>
		<category><![CDATA[Silicon sampling]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10245</guid>

					<description><![CDATA[The research, published in EPJ Data Science, evaluated the silicon sampling technique, which replaces real survey respondents with AI-simulated responses. In Chile, the models showed lower accuracy for women, older adults, religious people, those with lower educational levels, and lower-income groups. Large language models (LLMs), such as those behind ChatGPT, Gemini, or Claude, began a...]]></description>
		
		
		
			</item>
		<item>
		<title>In an interview with Cooperativa Ciencia, Juan Reutter, director of the IMFD, discussed the 2026 Alonzo Church Award and how AI is transforming the training of programmers.</title>
		<link>https://imfd.cl/en/en-entrevista-con-cooperativa-ciencia-juan-reutter-director-del-imfd-profundizo-sobre-el-premio-alonzo-church-2026-y-como-la-ia-esta-transformando-la-formacion-de-los-programadores/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 23:48:12 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alonzo Church Award]]></category>
		<category><![CDATA[Domagoj Vrgoč]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Pablo Barceló]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10246</guid>

					<description><![CDATA[The director of the Millennium Institute Foundational Research on Data (IMFD) and academic at Universidad Católica (UC), Juan Reutter, spoke with Cooperativa Ciencia about the research behind the recognition awarded this month in London, and also discussed how artificial intelligence is changing the landscape for students. On July 9, the University of London, England, hosted...]]></description>
		
		
		
			</item>
		<item>
		<title>IMFD Research to Be Presented at VLDB 2026</title>
		<link>https://imfd.cl/en/investigacion-imfd-sera-presentada-en-vldb-2026/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 14:20:38 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[Diego A]]></category>
		<category><![CDATA[Diego Arroyuelo]]></category>
		<category><![CDATA[Gonzalo Navarro]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Knowledge graphs]]></category>
		<category><![CDATA[VLDB 2026]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10247</guid>

					<description><![CDATA[A new paper developed by researchers from the Millennium Institute Foundational Research on Data (IMFD) was accepted at the 52nd edition of VLDB (Very Large Data Bases), one of the most important international conferences in the world in database research. The paper, titled &#8220;Worst-Case Optimal BGPs on Temporal Graphs&#8221;, was developed by IMFD researchers Diego...]]></description>
		
		
		
			</item>
	</channel>
</rss>
