<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millennium Institute Foundational Research on Data</title>
	<atom:link href="https://imfd.cl/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://imfd.cl</link>
	<description></description>
	<lastBuildDate>Tue, 13 Oct 2026 15:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://imfd.cl/wp-content/uploads/2018/12/cropped-IMFD-Home-1-150x150.png</url>
	<title>Millennium Institute Foundational Research on Data</title>
	<link>https://imfd.cl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Marcelo Mendoza discusses polarization, disinformation, and political discourse on “Cómo te lo explico” podcast by La Tercera</title>
		<link>https://imfd.cl/en/marcelo-mendoza-analiza-polarizacion-desinformacion-y-discurso-politico-en-podcast-como-te-lo-explico-de-la-tercera/</link>
					<comments>https://imfd.cl/en/marcelo-mendoza-analiza-polarizacion-desinformacion-y-discurso-politico-en-podcast-como-te-lo-explico-de-la-tercera/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 19:26:35 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[La Tercera]]></category>
		<category><![CDATA[marcelo mendoza]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[polarization]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12846</guid>

					<description><![CDATA[The UC academic and researcher at the Millennium Institute for Foundational Research on Data (IMFD) and the National Center for Artificial Intelligence (CENIA) joined Marcelo Santos, academic at Universidad Diego Portales (UDP), on La Tercera&#8217;s podcast &#8220;Cómo te lo explico,&#8221; hosted by Mónica Rincón and Paula Catena. Marcelo Mendoza, academic at the Department of Computer...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/marcelo-mendoza-analiza-polarizacion-desinformacion-y-discurso-politico-en-podcast-como-te-lo-explico-de-la-tercera/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Camila Díaz on Radio Concierto: &#8220;We Want People to Better Understand What Happens in Congress&#8221;</title>
		<link>https://imfd.cl/en/camila-diaz-en-radio-concierto-queremos-que-la-gente-entienda-mejor-que-pasa-en-el-congreso/</link>
					<comments>https://imfd.cl/en/camila-diaz-en-radio-concierto-queremos-que-la-gente-entienda-mejor-que-pasa-en-el-congreso/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 15:02:48 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Camila Díaz]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congress Data]]></category>
		<category><![CDATA[Legislative Information]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12830</guid>

					<description><![CDATA[On the program Concierto Valor, the executive director of the Millennium Institute for Foundational Research on Data (IMFD) presented Datos del Congreso, a platform that gathers Chile´s legislative activity since 1990 and that can be connected to ChatGPT and Claude to, for example, review a lawmaker&#8217;s work before an election. The executive director of the...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/camila-diaz-en-radio-concierto-queremos-que-la-gente-entienda-mejor-que-pasa-en-el-congreso/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Data and AI: Professionals from Biobío region participated in &#8220;Know Your Data&#8221; Workshop</title>
		<link>https://imfd.cl/en/datos-e-ia-profesionales-de-la-region-del-biobio-participaron-en-el-taller-conoce-tus-datos/</link>
					<comments>https://imfd.cl/en/datos-e-ia-profesionales-de-la-region-del-biobio-participaron-en-el-taller-conoce-tus-datos/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 15:08:20 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12806</guid>

					<description><![CDATA[Nearly 30 people attended a new session of the workshop &#8220;Know Your Data: An Essential Step for AI&#8221; at Universidad de Concepción, where they worked on diagnosing and organizing their institutions&#8217; data. Nearly 30 professionals took part on Thursday, October 1, in the third edition of the workshop &#8220;Know Your Data: An Essential Step for...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/datos-e-ia-profesionales-de-la-region-del-biobio-participaron-en-el-taller-conoce-tus-datos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Congress Data: Query Congress Activity from Claude and ChatGPT</title>
		<link>https://imfd.cl/en/datos-del-congreso-consulta-la-actividad-del-congreso-desde-claude-y-chatgpt/</link>
					<comments>https://imfd.cl/en/datos-del-congreso-consulta-la-actividad-del-congreso-desde-claude-y-chatgpt/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 12:46:41 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chile Congress]]></category>
		<category><![CDATA[Congress Data]]></category>
		<category><![CDATA[Legislative system]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12785</guid>

					<description><![CDATA[Developed by the Millennium Institute for Foundational Research on Data (IMFD), Datoscongreso.cl allows users to look up questions about bills and parliamentary votes from 1990 to the present, with links to official sources to verify each piece of data. Datos del Congreso is a new platform that organizes information from the National Congress and translates...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/datos-del-congreso-consulta-la-actividad-del-congreso-desde-claude-y-chatgpt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aidan Hogan Opens FOIS 2026 with Talk on Wikidata&#8217;s Ontological Modeling</title>
		<link>https://imfd.cl/en/aidan-hogan-abrio-fois-2026-con-charla-sobre-modelamiento-ontologico-de-wikidata-2/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 13:57:28 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[FOIS]]></category>
		<category><![CDATA[IAOA]]></category>
		<category><![CDATA[Knowledge graph]]></category>
		<category><![CDATA[Ontological modeling]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Symbolic Artificial Intelligence]]></category>
		<category><![CDATA[Wikidata]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12774</guid>

					<description><![CDATA[The academic from the Department of Computer Science at Universidad de Chile (DCC UChile) and deputy director of the Millennium Institute for Foundational Research on Data (IMFD) delivered the first keynote and took part in the “Ontologies &#38; Artificial Intelligence” panel at the international FOIS 2026 conference. From September 21 to 25, the sixteenth edition...]]></description>
		
		
		
			</item>
		<item>
		<title>Technology and memory: IMFD joins discussion on AI and human rights archives</title>
		<link>https://imfd.cl/en/tecnologia-y-memoria-imfd-participo-en-conversatorio-sobre-desafios-y-oportunidades-en-el-uso-de-inteligencia-artificial-en-archivos-de-derechos-humanos/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 14:24:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Memory]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12752</guid>

					<description><![CDATA[The event was organized by the National Human Rights Institute (INDH) and brought together specialists from different disciplines to reflect on the ethical and methodological challenges posed by the use of these technologies. A publication prepared by the INDH and the Millennium Institute for Foundational Research on Data (IMFD), based on the analysis of more...]]></description>
		
		
		
			</item>
		<item>
		<title>VLDB 2026: IMFD researchers extend Basic Graph Patterns to temporal graphs, outperforming current methods</title>
		<link>https://imfd.cl/en/vldb-2026-investigadores-imfd-presentaron-trabajo-que-agrega-el-tiempo-a-consultas-bgp-y-que-supera-a-metodos-actuales/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 13:36:33 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[Diego Arroyuelo]]></category>
		<category><![CDATA[Gonzalo Navarro]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Knowledge graphs]]></category>
		<category><![CDATA[Temporal graphs]]></category>
		<category><![CDATA[VLDB]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12723</guid>

					<description><![CDATA[Research conducted by Diego Arroyuelo (DCC UC), Aidan Hogan (DCC UChile), Gonzalo Navarro (DCC UChile) and Juan Reutter (DCC UC and IMC UC) proposes a new way to query temporal graphs: incorporating the temporal dimension directly into the query pattern. The proposal was presented at Very Large Data Bases (VLDB) 2026, one of the leading...]]></description>
		
		
		
			</item>
		<item>
		<title>IPIE Global Expert Survey 2026: Lack of Accountability Tops Threats to the Information Environment, Ahead of Disinformation</title>
		<link>https://imfd.cl/en/ipie-global-expert-survey-2026-la-falta-de-rendicion-de-cuentas-de-las-plataformas-encabeza-las-amenazas-al-entorno-informativo-por-delante-de-la-desinformacion/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 22:40:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[desinformation]]></category>
		<category><![CDATA[Information environment]]></category>
		<category><![CDATA[IPIE Global Expert Survey]]></category>
		<category><![CDATA[platform accountability]]></category>
		<category><![CDATA[polarization]]></category>
		<category><![CDATA[Sebastian Valenzuela]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12599</guid>

					<description><![CDATA[78% of the experts surveyed rate platforms&#8217; lack of accountability as a large or extreme threat, ranking it above disinformation (73%). The annual survey by the International Panel on the Information Environment (IPIE), conducted with 470 researchers from 71 countries, also shows a rise in barriers to researching the information environment: restricted access to data...]]></description>
		
		
		
			</item>
		<item>
		<title>Organized crime, technological platforms, and AI: Juan Pablo Luna analyzes the challenges of the current political and social context in an interview with Radio Infinita</title>
		<link>https://imfd.cl/en/crimen-organizado-plataformas-tecnologicas-e-ia-juan-pablo-luna-analiza-los-desafios-del-contexto-politico-y-social-actual-en-entrevista-con-radio-infinita/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 19:04:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Juan Pablo Luna]]></category>
		<category><![CDATA[Organized crime]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12590</guid>

					<description><![CDATA[On the program Mirada Infinita, the academic from the Escuela de Gobierno UC and researcher at the Millennium Institute for Foundational Research on Data (IMFD) discussed changes in the forms of criminal organization, the impact of technological platforms, the challenges posed by artificial intelligence, and the need to bring academic research closer to public debate....]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence and archives: Jocelyn Dunstan presented the work of NuestramemorIA at an Ibero-American meeting in Mexico City</title>
		<link>https://imfd.cl/en/inteligencia-artificial-y-archivos-jocelyn-dunstan-presento-el-trabajo-de-nuestramemoria-en-encuentro-iberoamericano-en-ciudad-de-mexico/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 11:56:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Jocelyn Dunstan]]></category>
		<category><![CDATA[Our MemorIA]]></category>
		<category><![CDATA[Second Ibero-American Archives Meeting]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12063</guid>

					<description><![CDATA[Jocelyn Dunstan, a researcher at the Millennium Institute for Foundational Research on Data (IMFD) and an academic at IMC UC and DCC UC, took part in the II Ibero-American Archives Meeting, dedicated to the uses and ethical implications of artificial intelligence in document preservation. In her presentation, she outlined four lines of work of the...]]></description>
		
		
		
			</item>
		<item>
		<title>Organizations from the Valparaíso region took part in IMFD workshop on data and artificial intelligence</title>
		<link>https://imfd.cl/en/organizaciones-de-la-region-de-valparaiso-participaron-en-taller-del-imfd-sobre-datos-e-inteligencia-artificial/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 16:27:52 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Know Your Data]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10406</guid>

					<description><![CDATA[The second session of “Know your data: an essential step for AI” brought together professionals from universities, a school, and companies in Viña del Mar, who worked on diagnosing and organizing their institutions&#8217; data. Fifteen professionals took part on Friday, September 4, in the second session of “Know your data: an essential step for AI”,...]]></description>
		
		
		
			</item>
		<item>
		<title>From the Wikipedia Edit-a-thon to Publication: 10 Chilean Scientific Institutions Now Have Published Articles</title>
		<link>https://imfd.cl/en/de-la-editaton-a-wikipedia-10-instituciones-cientificas-chilenas-ya-tienen-articulos-publicados/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 11:29:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chile Research]]></category>
		<category><![CDATA[Science and Technology Chile]]></category>
		<category><![CDATA[Wikimedia]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10237</guid>

					<description><![CDATA[The Science and Technology Editathon 2026, organized by the Millennium Institute for Foundational Research on Data (IMFD) together with Wikimedia Chile and with the collaboration of the Department of Computer Science of Universidad de Chile, brought together 14 institutions. Ten completed all stages of the process and already have articles published in the free encyclopedia....]]></description>
		
		
		
			</item>
	</channel>
</rss>
