<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artificial intelligence &#8211; Millennium Institute Foundational Research on Data</title>
	<atom:link href="https://imfd.cl/en/tag/artificial-intelligence-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://imfd.cl</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2026 14:17:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://imfd.cl/wp-content/uploads/2018/12/cropped-IMFD-Home-1-150x150.png</url>
	<title>artificial intelligence &#8211; Millennium Institute Foundational Research on Data</title>
	<link>https://imfd.cl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>maqui.ai, AI startup for the construction industry, is now part of the Accelerator Program of the Chilean Chamber of Construction</title>
		<link>https://imfd.cl/en/maqui-ai-startup-de-ia-para-construccion-ahora-es-parte-del-programa-aceleradora-de-la-camara-chilena-de-la-construccion/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 13:25:56 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Hernán Sarmiento]]></category>
		<category><![CDATA[maqui.ai]]></category>
		<category><![CDATA[The Millennium Institute for Foundational Research on Data (IMFD)]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12879</guid>

					<description><![CDATA[The platform developed by the Millennium Institute for Foundational Research on Data (IMFD) will be part of a program designed to strengthen and facilitate its adoption in the construction industry. maqui.ai, the startup developed by the Innovation area of the Millennium Institute for Foundational Research on Data (IMFD), which uses artificial intelligence to facilitate access...]]></description>
		
		
		
			</item>
		<item>
		<title>The Origin of dashAI, the No-Code AI Platform for Machine Learning Models Made in Chile</title>
		<link>https://imfd.cl/en/el-origen-de-dashai-la-plataforma-de-ia-no-code-de-modelos-de-aprendizaje-automatico-hecha-en-chile/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 14:58:30 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[dashAI]]></category>
		<category><![CDATA[Felipe Bravo]]></category>
		<category><![CDATA[Machine learning]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12857</guid>

					<description><![CDATA[In conversation with FuturIA podcast, the academic from the Department of Computer Science (DCC) and director of the Data and Artificial Intelligence Initiative (IDIA) at Universidad de Chile, also a researcher at the Millennium Institute for Foundational Research on Data (IMFD) and at the National Center for Artificial Intelligence (CENIA), Felipe Bravo, reviewed the origin...]]></description>
		
		
		
			</item>
		<item>
		<title>Technology and memory: IMFD joins discussion on AI and human rights archives</title>
		<link>https://imfd.cl/en/tecnologia-y-memoria-imfd-participo-en-conversatorio-sobre-desafios-y-oportunidades-en-el-uso-de-inteligencia-artificial-en-archivos-de-derechos-humanos/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 14:24:45 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Memory]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12752</guid>

					<description><![CDATA[The event was organized by the National Human Rights Institute (INDH) and brought together specialists from different disciplines to reflect on the ethical and methodological challenges posed by the use of these technologies. A publication prepared by the INDH and the Millennium Institute for Foundational Research on Data (IMFD), based on the analysis of more...]]></description>
		
		
		
			</item>
		<item>
		<title>Organized crime, technological platforms, and AI: Juan Pablo Luna analyzes the challenges of the current political and social context in an interview with Radio Infinita</title>
		<link>https://imfd.cl/en/crimen-organizado-plataformas-tecnologicas-e-ia-juan-pablo-luna-analiza-los-desafios-del-contexto-politico-y-social-actual-en-entrevista-con-radio-infinita/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 19:04:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Juan Pablo Luna]]></category>
		<category><![CDATA[Organized crime]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12590</guid>

					<description><![CDATA[On the program Mirada Infinita, the academic from the Escuela de Gobierno UC and researcher at the Millennium Institute for Foundational Research on Data (IMFD) discussed changes in the forms of criminal organization, the impact of technological platforms, the challenges posed by artificial intelligence, and the need to bring academic research closer to public debate....]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence and archives: Jocelyn Dunstan presented the work of NuestramemorIA at an Ibero-American meeting in Mexico City</title>
		<link>https://imfd.cl/en/inteligencia-artificial-y-archivos-jocelyn-dunstan-presento-el-trabajo-de-nuestramemoria-en-encuentro-iberoamericano-en-ciudad-de-mexico/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 11:56:00 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Jocelyn Dunstan]]></category>
		<category><![CDATA[Our MemorIA]]></category>
		<category><![CDATA[Second Ibero-American Archives Meeting]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12063</guid>

					<description><![CDATA[Jocelyn Dunstan, a researcher at the Millennium Institute for Foundational Research on Data (IMFD) and an academic at IMC UC and DCC UC, took part in the II Ibero-American Archives Meeting, dedicated to the uses and ethical implications of artificial intelligence in document preservation. In her presentation, she outlined four lines of work of the...]]></description>
		
		
		
			</item>
		<item>
		<title>Organizations from the Valparaíso region took part in IMFD workshop on data and artificial intelligence</title>
		<link>https://imfd.cl/en/organizaciones-de-la-region-de-valparaiso-participaron-en-taller-del-imfd-sobre-datos-e-inteligencia-artificial/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 16:27:52 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Know Your Data]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10406</guid>

					<description><![CDATA[The second session of “Know your data: an essential step for AI” brought together professionals from universities, a school, and companies in Viña del Mar, who worked on diagnosing and organizing their institutions&#8217; data. Fifteen professionals took part on Friday, September 4, in the second session of “Know your data: an essential step for AI”,...]]></description>
		
		
		
			</item>
		<item>
		<title>IMFD gathered professionals from the R&#038;D ecosystem for the first workshop &#8220;Know Your Data: An Essential Step for AI&#8221;</title>
		<link>https://imfd.cl/en/imfd-reunio-a-profesionales-del-ecosistema-id-en-el-primer-taller-conoce-tus-datos-un-paso-imprescindible-para-la-ia/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 21:10:19 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Data Life Cycle]]></category>
		<category><![CDATA[Know Your Data]]></category>
		<category><![CDATA[Santiago Metropolitan Hub]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10239</guid>

					<description><![CDATA[The session, held at the Hub Metropolitano de Santiago, provided concrete tools to diagnose and organize organizations&#8217; data before incorporating artificial intelligence into their processes. The workshop will be repeated in Viña del Mar, Concepción, and Santiago. More than 30 professionals took part in the first session of &#8220;Know Your Data: An Essential Step for...]]></description>
		
		
		
			</item>
		<item>
		<title>Researchers from Universidad de Chile and Leiden University explored new collaborations in computer science and AI</title>
		<link>https://imfd.cl/en/universidad-de-chile-y-universidad-de-leiden-exploraron-nuevas-colaboraciones-en-ciencias-de-la-computacion-e-ia/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 18:46:35 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[University of Chile]]></category>
		<category><![CDATA[University of Leiden]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10240</guid>

					<description><![CDATA[The meeting was chaired by Aidan Hogan, faculty member of the Department of Computer Science (DCC) at Universidad de Chile and Deputy Director of the IMFD, and brought together researchers from both institutions to explore new avenues for collaboration, student exchange, and joint doctoral supervision. From July 27 to 31, the Department of Computer Science...]]></description>
		
		
		
			</item>
		<item>
		<title>University of Chile presented dashAI, Chilean platform that allows working without handing over data</title>
		<link>https://imfd.cl/en/u-de-chile-presento-dashai-plataforma-chilena-que-permite-trabajar-sin-entregar-datos/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 21:19:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Claudia López]]></category>
		<category><![CDATA[dashAI]]></category>
		<category><![CDATA[Felipe Bravo]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10241</guid>

					<description><![CDATA[The Faculty of Physical and Mathematical Sciences of the Universidad de Chile, through its Data and Artificial Intelligence Initiative (IDIA), launched free, open-source software that allows users to train artificial intelligence models without needing to know how to program. The tool operates 100% locally on the user&#8217;s computer, with no mandatory cloud dependencies, positioning the...]]></description>
		
		
		
			</item>
		<item>
		<title>Research behind maqui.ai to be presented at the Industry Track of ISWC, the leading global conference on semantic web and knowledge graphs</title>
		<link>https://imfd.cl/en/investigacion-detras-de-maqui-ai-llegara-a-industry-track-de-iswc-principal-conferencia-mundial-sobre-web-semantica-y-grafos-de-conocimiento/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 21:05:45 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Hernán Sarmiento]]></category>
		<category><![CDATA[legal consultation]]></category>
		<category><![CDATA[legaltech]]></category>
		<category><![CDATA[maqui.ai]]></category>
		<category><![CDATA[start up legal]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10242</guid>

					<description><![CDATA[The paper presents the technological architecture behind maqui.ai, the legal platform developed by the Innovation and Technology Transfer team of the Millennium Institute for Foundational Research on Data (IMFD). The team will present the work this Wednesday, October 28, in Italy, positioning it among the most relevant applications of 2026 in knowledge graph-based technologies. The...]]></description>
		
		
		
			</item>
		<item>
		<title>Is your organization truly ready to use artificial intelligence? IMFD invites you to the workshop &#8220;Know Your Data: An Essential Step for AI&#8221;</title>
		<link>https://imfd.cl/en/esta-tu-organizacion-realmente-preparada-para-usar-inteligencia-artificial-imfd-invita-al-taller-gratuito-conoce-tus-datos-un-paso-imprescindible-para-la-ia/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 00:25:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anid]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[Artificial Intelligence Workshops]]></category>
		<category><![CDATA[data]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10243</guid>

					<description><![CDATA[Companies, universities, public services, and social organizations generate large amounts of information every day. However, many are unaware of whether their datahas the quality and organization necessary to take advantage of artificial intelligence tools. A free workshop by the Millennium Institute for Foundational Research on Data (IMFD), to be held in Santiago, Viña del Mar,...]]></description>
		
		
		
			</item>
		<item>
		<title>Sebastián Ferrada, IMFD researcher, on AI in the classroom: &#8220;We need to build criteria and look for alternative forms of assessment, so that grades are no longer the only measure&#8221;</title>
		<link>https://imfd.cl/en/sebastian-ferrada-investigador-imfd-sobre-ia-en-la-sala-de-clases-tenemos-que-formar-criterios-y-buscar-alternativas-de-evaluacion-que-ya-no-sea-solo-la-nota/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 16:48:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academia artificial intelligence]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[sebastian ferrada]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10244</guid>

					<description><![CDATA[Academics Sebastián Ferrada and John Atkinson analyzed the impact of artificial intelligence on work and education, highlighting that critical thinking, professional judgment, and interpersonal skills will remain fundamental in the age of automation. In a recent episode of A Bordo de La Tercera, the academic from the Iniciativa de Datos e Inteligencia Artificial (IDIA) at...]]></description>
		
		
		
			</item>
	</channel>
</rss>
