<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juan Reutter &#8211; Millennium Institute Foundational Research on Data</title>
	<atom:link href="https://imfd.cl/en/tag/juan-reutter-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://imfd.cl</link>
	<description></description>
	<lastBuildDate>Fri, 25 Sep 2026 14:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://imfd.cl/wp-content/uploads/2018/12/cropped-IMFD-Home-1-150x150.png</url>
	<title>Juan Reutter &#8211; Millennium Institute Foundational Research on Data</title>
	<link>https://imfd.cl</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VLDB 2026: IMFD researchers extend Basic Graph Patterns to temporal graphs, outperforming current methods</title>
		<link>https://imfd.cl/en/vldb-2026-investigadores-imfd-presentaron-trabajo-que-agrega-el-tiempo-a-consultas-bgp-y-que-supera-a-metodos-actuales/</link>
					<comments>https://imfd.cl/en/vldb-2026-investigadores-imfd-presentaron-trabajo-que-agrega-el-tiempo-a-consultas-bgp-y-que-supera-a-metodos-actuales/#respond</comments>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 13:36:33 +0000</pubDate>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[Diego Arroyuelo]]></category>
		<category><![CDATA[Gonzalo Navarro]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Knowledge graphs]]></category>
		<category><![CDATA[Temporal graphs]]></category>
		<category><![CDATA[VLDB]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=12723</guid>

					<description><![CDATA[Research conducted by Diego Arroyuelo (DCC UC), Aidan Hogan (DCC UChile), Gonzalo Navarro (DCC UChile) and Juan Reutter (DCC UC and IMC UC) proposes a new way to query temporal graphs: incorporating the temporal dimension directly into the query pattern. The proposal was presented at Very Large Data Bases (VLDB) 2026, one of the leading...]]></description>
		
					<wfw:commentRss>https://imfd.cl/en/vldb-2026-investigadores-imfd-presentaron-trabajo-que-agrega-el-tiempo-a-consultas-bgp-y-que-supera-a-metodos-actuales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Three IMFD researchers were recognized by Ingeniería UC at the San Agustín Ceremony</title>
		<link>https://imfd.cl/en/tres-investigadores-del-imfd-fueron-reconocidos-por-ingenieria-uc-en-la-ceremonia-san-agustin/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 15:21:24 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ceremonia San Agustín]]></category>
		<category><![CDATA[Hans Löbel]]></category>
		<category><![CDATA[Jocelyn Dunstan]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[University of Chile Engineering]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10238</guid>

					<description><![CDATA[At its annual ceremony, the UC School of Engineering honored Jocelyn Dunstan, Hans Löbel, and Juan Reutter. The recognitions included two promotions to the rank of associate professor, an award for engineering education, and a distinction for frontier research and impact. On August 14, as part of the traditional San Agustín Ceremony, the UC School...]]></description>
		
		
		
			</item>
		<item>
		<title>In an interview with Cooperativa Ciencia, Juan Reutter, director of the IMFD, discussed the 2026 Alonzo Church Award and how AI is transforming the training of programmers.</title>
		<link>https://imfd.cl/en/en-entrevista-con-cooperativa-ciencia-juan-reutter-director-del-imfd-profundizo-sobre-el-premio-alonzo-church-2026-y-como-la-ia-esta-transformando-la-formacion-de-los-programadores/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 23:48:12 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alonzo Church Award]]></category>
		<category><![CDATA[Domagoj Vrgoč]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Pablo Barceló]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10246</guid>

					<description><![CDATA[The director of the Millennium Institute for Foundational Research on Data (IMFD) and academic at Universidad Católica (UC), Juan Reutter, spoke with Cooperativa Ciencia about the research behind the recognition awarded this month in London, and also discussed how artificial intelligence is changing the landscape for students. On July 9, the University of London, England,...]]></description>
		
		
		
			</item>
		<item>
		<title>IMFD Research to Be Presented at VLDB 2026</title>
		<link>https://imfd.cl/en/investigacion-imfd-sera-presentada-en-vldb-2026/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 14:20:38 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[Diego A]]></category>
		<category><![CDATA[Diego Arroyuelo]]></category>
		<category><![CDATA[Gonzalo Navarro]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Knowledge graphs]]></category>
		<category><![CDATA[VLDB 2026]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10247</guid>

					<description><![CDATA[A new paper developed by researchers from the Millennium Institute for Foundational Research on Data (IMFD) was accepted at the 52nd edition of VLDB (Very Large Data Bases), one of the most important international conferences in the world in database research. The paper, titled &#8220;Worst-Case Optimal BGPs on Temporal Graphs&#8221;, was developed by IMFD researchers...]]></description>
		
		
		
			</item>
		<item>
		<title>Milestone for Latin American science: Three IMFD researchers win the Alonzo Church Award</title>
		<link>https://imfd.cl/en/hito-para-la-ciencia-latinoamericana-tres-investigadores-del-imfd-ganan-el-premio-alonzo-church/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 23:06:03 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alonzo Church Award]]></category>
		<category><![CDATA[Domagoj Vrgoč]]></category>
		<category><![CDATA[GQL]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Pablo Barceló]]></category>
		<category><![CDATA[PG-SQL]]></category>
		<category><![CDATA[property graphs]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10249</guid>

					<description><![CDATA[Juan Reutter, Domagoj Vrgoč and Pablo Barceló are among the seven winners of the 2026 Alonzo Church Award, one of the most prestigious recognitions in logic and computation worldwide, for research that laid the groundwork for new international standards in data querying. Three researchers from the Millennium Institute for Foundational Research on Data (IMFD) were...]]></description>
		
		
		
			</item>
		<item>
		<title>IMFD Directors recognized for their work as reviewers at SIGMOD and PODS 2026 conferences</title>
		<link>https://imfd.cl/en/directores-imfd-son-reconocidos-por-su-labor-como-revisores-en-conferencias-sigmod-y-pods-2026/</link>
		
		<dc:creator><![CDATA[Ignacia Inostroza]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 17:13:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aidan Hogan]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[PODS]]></category>
		<category><![CDATA[SIGMOD]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10250</guid>

					<description><![CDATA[The directors of the Millennium Institute for Foundational Research on Data (IMFD), Juan Reutter and Aidan Hogan, were distinguished by members of the evaluation committee of two of the leading international research forums in databases. Every year, the Association for Computing Machinery (ACM) organizes the SIGMOD and PODS conferences to showcase the best research in...]]></description>
		
		
		
			</item>
		<item>
		<title>Juan Reutter takes on role as new Deputy Director of IMFD</title>
		<link>https://imfd.cl/en/notwg2025-juan-reutter-asume-como-nuevo-director-alterno-del-imfd/</link>
		
		<dc:creator><![CDATA[Paula Silva]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 19:14:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deputy Director]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Marcelo Arenas]]></category>
		<category><![CDATA[Pablo Barceló]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10613</guid>

					<description><![CDATA[May 2022.- Juan Reutter, faculty member at the Departamento de Ciencia de la Computación de la U. Católica (DCC UC), has recently taken on the role of new alternate director of the Millennium Institute for Foundational Research on Data (IMFD). Pablo Barceló, director of the Instituto de Ingeniería Matemática y Computacional de la U. Católica...]]></description>
		
		
		
			</item>
		<item>
		<title>Research on graph neural network architectures received the ICLR Outstanding Paper Award</title>
		<link>https://imfd.cl/en/notwg2025-investigacion-de-juan-reutter-obtiene-el-iclr-2022-outstanding-paper-award/</link>
		
		<dc:creator><![CDATA[Paula Silva]]></dc:creator>
		<pubDate>Thu, 05 May 2022 13:22:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[deep learning]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10622</guid>

					<description><![CDATA[May 2022.- Highlighting the elegance of the work, and its potential impact on future research, the International Conference on Learning Representations (ICLR) chose &#8220;Expressiveness and Approximation Properties of Graph Neural Networks&#8221; among its Outstanding Paper Award winners, a work by Juan Reutter, IMFD Researcher and academic at the Department of Computer Science (DDC UC) and...]]></description>
		
		
		
			</item>
		<item>
		<title>Two IMFD research studies stand out at NeurIPS</title>
		<link>https://imfd.cl/en/notwg2025-dos-investigaciones-del-imfd-se-posicionan-en-neurips/</link>
		
		<dc:creator><![CDATA[Paula Silva]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 17:04:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IMC UC]]></category>
		<category><![CDATA[Juan Reutter]]></category>
		<category><![CDATA[Marcelo Arenas]]></category>
		<category><![CDATA[NeuRIPS]]></category>
		<category><![CDATA[Pablo Barceló]]></category>
		<guid isPermaLink="false">https://imfd.cl/?p=10643</guid>

					<description><![CDATA[An innovative architecture for graph neural networks and a tool that allows users to specify explanations for artificial intelligence systems are two IMFD papers that will be presented at NeurIPS (Neural Information Processing Systems), one of the most relevant conferences in computing and computer science held internationally, which this year will take place virtually in...]]></description>
		
		
		
			</item>
	</channel>
</rss>
